



🏖️ 5⭐ Kaya Palazzo Golf Resort – Luxury Beachfront Escape from £1,050pp
📍 Belek, Antalya Area – All Inclusive Plus • Family-Friendly • Spa & Golf
🌟 Discover Turkish Riviera Luxury
Searching for that dream mix of sunshine, indulgence, and fun for all ages? Look no further than the luxurious Kaya Palazzo Golf Resort in Belek. Set along a golden private beach and surrounded by lush greenery, this 5-star escape blends world-class relaxation with entertainment for both couples and families.
Expect gourmet dining, beautiful sea-view suites, a huge palm-lined pool, and an aqua park the kids will love. Whether you’re relaxing in the tranquil spa, teeing off on the golf course, or enjoying cocktails by the beach — Kaya Palazzo offers something for everyone.
💙 Why We Love It
- ✔️ Huge palm-fringed lagoon pool & private sandy beach
- ✔️ Stylish sea-view suites – perfect for couples & families
- ✔️ 10 restaurants & bars – from fine dining to casual cafés
- ✔️ All Inclusive Plus with à la carte meals & premium drinks
- ✔️ Aqua park, kids’ club, playground & luxury spa
✨ What’s Included
- ✈️ Return Flights from Manchester
- 🧳 Hold Luggage + Airport Transfers
- 🏨 Stay in a Sea View Suite at Kaya Palazzo Golf Resort
- 🍽️ All Inclusive Plus – Includes Meals, Drinks & Snacks
🗓️ 7 Nights Price Guide – Per Person
Month | From Price |
---|---|
August 2025 | £1,915 |
September 2025 | £1,514 |
October 2025 | £1,322 |
November 2025 | £1,050 |
December 2025 | £1,021 |
January 2026 | £1,021 |
February 2026 | £1,022 |
March 2026 | £1,037 |
April 2026 | £1,349 |
May 2026 | £1,657 |
June 2026 | £1,876 |
July 2026 | £2,031 |
August 2026 | £2,514 |
September 2026 | £1,861 |
October 2026 | £1,826 |
🗓️ 10 Nights Price Guide – Per Person
Month | From Price |
---|---|
August 2025 | £2,521 |
September 2025 | £2,028 |
October 2025 | £1,640 |
November 2025 | £1,392 |
December 2025 | £1,375 |
January 2026 | £1,375 |
February 2026 | £1,377 |
March 2026 | £1,416 |
April 2026 | £1,773 |
May 2026 | £2,152 |
June 2026 | £2,500 |
July 2026 | £2,711 |
August 2026 | £3,323 |
September 2026 | £2,465 |
October 2026 | £2,386 |
🗓️ 14 Nights Price Guide – Per Person
Month | From Price |
---|---|
August 2025 | £3,654 |
September 2025 | £2,667 |
October 2025 | £2,076 |
November 2025 | £1,839 |
December 2025 | £1,817 |
January 2026 | £1,817 |
February 2026 | £1,828 |
March 2026 | £1,904 |
April 2026 | £2,297 |
May 2026 | £2,790 |
June 2026 | £3,278 |
July 2026 | £3,611 |
August 2026 | £4,234 |
September 2026 | £3,233 |
October 2026 | £3,124 |
📞 Ready to Plan Your Escape?
📩 Message me for alternative durations, airports & upgrades
📧 Email: kevin.hall@bluebaytravel.co.uk
📞 Call: 01782 498 503 (08:00 – 16:00 Mon to Fri)
✅ All Packages are ATOL & ABTA Protected
Get in touch for a quote on ANY holiday.